<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Resource &#187; mutual funds</title>
	<atom:link href="http://johnloganfund.com/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnloganfund.com</link>
	<description>Help Financial Need</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mutual Funds Investing Guides</title>
		<link>http://johnloganfund.com/2011/09/mutual-funds-investing-guides/</link>
		<comments>http://johnloganfund.com/2011/09/mutual-funds-investing-guides/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet business]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[collective fund]]></category>
		<category><![CDATA[corporate entities]]></category>
		<category><![CDATA[diversified portfolios]]></category>
		<category><![CDATA[fund management business]]></category>
		<category><![CDATA[hundred times]]></category>
		<category><![CDATA[investing guides]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[money market instruments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stocks bonds]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/09/mutual-funds-investing-guides/</guid>
		<description><![CDATA[Have you been one of some who is searching at mutual funds investing? Then permit us to help you view the concept and how it can assist you together with your plans. The best beginning point for is to are aware of the concept behind this investment alternative. Simply because the name itself suggests mutual [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/09/mutual-funds-investing-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader or Investor?</title>
		<link>http://johnloganfund.com/2011/09/trader-or-investor/</link>
		<comments>http://johnloganfund.com/2011/09/trader-or-investor/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[deficient]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[diversified portfolio]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investment world]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mathematical expectation]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[passive investments]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zero sum game]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/09/trader-or-investor/</guid>
		<description><![CDATA[&#8220;Trader or Investor&#8221; Are you an investor or a trader? The answer is I don&#8217;t know exactly where one begins and the other one ends. This question needs to be examined because it provides insight into why so many people would be far better off investing in a diversified portfolio of low cost passive investments [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/09/trader-or-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest small amounts of money?</title>
		<link>http://johnloganfund.com/2011/06/how-to-invest-small-amounts-of-money/</link>
		<comments>http://johnloganfund.com/2011/06/how-to-invest-small-amounts-of-money/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet business]]></category>
		<category><![CDATA[advantages investing large amount money in stock]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[best business to invest money in pakistan]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[best choice to invest money]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[best investments for small amounts of money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building up money to invest with]]></category>
		<category><![CDATA[business to invest small amount of money in]]></category>
		<category><![CDATA[businesses to invest a small amount in]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[can i invest small amounts of money short-term?]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[financial safety]]></category>
		<category><![CDATA[for people with only a small amount of money to invest, the best choice may be]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how can i invest small money in pakistan]]></category>
		<category><![CDATA[how to best invest small.amounts of money]]></category>
		<category><![CDATA[how to diversify with small amount of money]]></category>
		<category><![CDATA[how to invest a small amout of savings, europe]]></category>
		<category><![CDATA[how to invest for few months a small sum of money in other countries?]]></category>
		<category><![CDATA[how to invest money in pakistan]]></category>
		<category><![CDATA[how to invest money wise]]></category>
		<category><![CDATA[how to invest really small amounts of money]]></category>
		<category><![CDATA[how to invest small amounts for short term]]></category>
		<category><![CDATA[how to invest small amounts of money]]></category>
		<category><![CDATA[how to invest small capital bank]]></category>
		<category><![CDATA[how to invest small portfolio]]></category>
		<category><![CDATA[how to invest with small amounts of capital]]></category>
		<category><![CDATA[how to invest with small funds]]></category>
		<category><![CDATA[how to invest your money in pakistan]]></category>
		<category><![CDATA[how to invest your safety fund]]></category>
		<category><![CDATA[i want to invest a small amount for a long term]]></category>
		<category><![CDATA[i want to invest small sums of money where to start?]]></category>
		<category><![CDATA[in which to invest money in pakistan]]></category>
		<category><![CDATA[individual companies]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest every month through bank of america]]></category>
		<category><![CDATA[invest everymonth same amount]]></category>
		<category><![CDATA[invest large amount of money]]></category>
		<category><![CDATA[invest money]]></category>
		<category><![CDATA[invest money every month]]></category>
		<category><![CDATA[invest money in pakistan]]></category>
		<category><![CDATA[invest money in pk banks]]></category>
		<category><![CDATA[invest small amounts safely]]></category>
		<category><![CDATA[invest small in stocks pakistan]]></category>
		<category><![CDATA[investing at the age of 50]]></category>
		<category><![CDATA[investing money in pakistan]]></category>
		<category><![CDATA[investing small amount of money in a pension]]></category>
		<category><![CDATA[investing small amounts 2011]]></category>
		<category><![CDATA[investing small amounts alternative]]></category>
		<category><![CDATA[investing small amounts of money in europe]]></category>
		<category><![CDATA[investing small amounts of money mutual of america]]></category>
		<category><![CDATA[investing small amounts of money on mutual funds]]></category>
		<category><![CDATA[investing smalls sums in stock market]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[is it wise to invest small?]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[key to invest small money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual funds for small sums]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people who want to invest money from pakistan]]></category>
		<category><![CDATA[percentile]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[should i invest in shell pension]]></category>
		<category><![CDATA[should invest before building a savings account]]></category>
		<category><![CDATA[should you invest money in pakistan bank]]></category>
		<category><![CDATA[small amounts in bonds]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systematic]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[term goals]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top shares to invest in 2011 in pakistan]]></category>
		<category><![CDATA[unexpected expenses]]></category>
		<category><![CDATA[want to invest small amount money]]></category>
		<category><![CDATA[want to invest small amounts of money 2011]]></category>
		<category><![CDATA[were to invest money every month as savings for future]]></category>
		<category><![CDATA[what are some wise bonds i can invest in 2011]]></category>
		<category><![CDATA[what are the fees for small accounts to invest in the market]]></category>
		<category><![CDATA[where invest money 2011 in pakistan]]></category>
		<category><![CDATA[where to invest a small amount of capital]]></category>
		<category><![CDATA[where to invest low amounts of money with high intrest rates]]></category>
		<category><![CDATA[where to invest money at every age]]></category>
		<category><![CDATA[where to invest money every month as savings for future]]></category>
		<category><![CDATA[where to invest money for retirement at age 50?]]></category>
		<category><![CDATA[where to invest money in pakistan]]></category>
		<category><![CDATA[where to invest money pakistan]]></category>
		<category><![CDATA[where to invest money with great interest]]></category>
		<category><![CDATA[where to invest small amounts of money]]></category>
		<category><![CDATA[where to invest small amounts of money in pakistan]]></category>
		<category><![CDATA[where to invest small finance]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/06/how-to-invest-small-amounts-of-money/</guid>
		<description><![CDATA[Investing small amounts can be done very easy. Most people think they need a great capital to start investing and often don’t understand why they should invest. They consider investing as a financial instrument which can only grow if you spend a large amount in the stock market. It is true that rich people can [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/06/how-to-invest-small-amounts-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money With Exchange Traded Funds and Financial Spread Betting</title>
		<link>http://johnloganfund.com/2011/05/how-to-make-money-with-exchange-traded-funds-and-financial-spread-betting/</link>
		<comments>http://johnloganfund.com/2011/05/how-to-make-money-with-exchange-traded-funds-and-financial-spread-betting/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[added bonus]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity price]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial indices]]></category>
		<category><![CDATA[financial spread bet]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[listed security]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[merits]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[shell energy conservation]]></category>
		<category><![CDATA[shell energy security]]></category>
		<category><![CDATA[shell gas russia]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[shell profits]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[shell russia]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[trading on margin]]></category>
		<category><![CDATA[uk taxpayers]]></category>
		<category><![CDATA[unit trusts]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[xle]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/05/how-to-make-money-with-exchange-traded-funds-and-financial-spread-betting/</guid>
		<description><![CDATA[Exchange Traded Funds and Financial Spread Betting Combining Financial Spread Betting with ETFs can give you a way to get exposure to an ever growing range of sectors, commodities, global financial indices which you can profit from regardless of markets moving up or down. An as an added bonus UK taxpayers can make tax free [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/05/how-to-make-money-with-exchange-traded-funds-and-financial-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax applicable for NRIs</title>
		<link>http://johnloganfund.com/2011/05/income-tax-applicable-for-nris/</link>
		<comments>http://johnloganfund.com/2011/05/income-tax-applicable-for-nris/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA["india nri taxation 2011"]]></category>
		<category><![CDATA[2011 tax system for nri]]></category>
		<category><![CDATA[account for nri government policies]]></category>
		<category><![CDATA[applicable]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debentures]]></category>
		<category><![CDATA[do nri with rental income need to file tax]]></category>
		<category><![CDATA[double taxation in india 2011 nri]]></category>
		<category><![CDATA[double taxation treaty]]></category>
		<category><![CDATA[dutyReserve]]></category>
		<category><![CDATA[Exception]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exemption for nri 2011]]></category>
		<category><![CDATA[exemptions for nri in india 2011]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family assets]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[govt of india]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income tax applicable for nri transfer]]></category>
		<category><![CDATA[income tax applicable for nris]]></category>
		<category><![CDATA[income tax exemption]]></category>
		<category><![CDATA[income tax exemption rules to nris in india]]></category>
		<category><![CDATA[income tax in india 2011 for nri]]></category>
		<category><![CDATA[income tax india rates 2011 for nri]]></category>
		<category><![CDATA[income tax on pension income for nris]]></category>
		<category><![CDATA[income tax paying by nri]]></category>
		<category><![CDATA[income tax payment on rental income for nris]]></category>
		<category><![CDATA[income tax policy on nri investment]]></category>
		<category><![CDATA[income tax rates 2011 for nri]]></category>
		<category><![CDATA[income tax rules and savings account of nri]]></category>
		<category><![CDATA[incometax applicable on nri]]></category>
		<category><![CDATA[india income tax on foreign pensions]]></category>
		<category><![CDATA[india new tax rules on nri deposit 2011]]></category>
		<category><![CDATA[india paying no income tax]]></category>
		<category><![CDATA[india tax paying nri on rental income]]></category>
		<category><![CDATA[india tax rate 2011 for nri]]></category>
		<category><![CDATA[indian rental property income tax rates 2011]]></category>
		<category><![CDATA[indian tax rate for nri on rental income]]></category>
		<category><![CDATA[indian tax systems for nro account]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[is income tax applicable on pension of nri]]></category>
		<category><![CDATA[is it double taxation is applicable for]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[milliondollarcnbc.com]]></category>
		<category><![CDATA[motherland]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[new income tax rule in 2011 for nri]]></category>
		<category><![CDATA[new income tax rules 2011 on nre accounts]]></category>
		<category><![CDATA[new income tax rules for nri in 2011]]></category>
		<category><![CDATA[new taxation rules for nri in 2011]]></category>
		<category><![CDATA[nre account]]></category>
		<category><![CDATA[nre accounts]]></category>
		<category><![CDATA[nri double taxation]]></category>
		<category><![CDATA[nri home taxes from government]]></category>
		<category><![CDATA[nri job taxation]]></category>
		<category><![CDATA[nri rental income]]></category>
		<category><![CDATA[nri rental income tax 2011 joint]]></category>
		<category><![CDATA[nri rental income tax rates]]></category>
		<category><![CDATA[nri saral form]]></category>
		<category><![CDATA[nri tax exempt limit]]></category>
		<category><![CDATA[nri tax free income]]></category>
		<category><![CDATA[nri tax free limit]]></category>
		<category><![CDATA[nri tax liability on rental income]]></category>
		<category><![CDATA[nri tax limits annual]]></category>
		<category><![CDATA[nri tax rates 2011]]></category>
		<category><![CDATA[nri tax rates rental income from india]]></category>
		<category><![CDATA[nri taxation 2011]]></category>
		<category><![CDATA[Nris]]></category>
		<category><![CDATA[nro accounts]]></category>
		<category><![CDATA[nro accounts tax exemption 2011]]></category>
		<category><![CDATA[paying taxes on indian rent income]]></category>
		<category><![CDATA[pension income resourced by treaty india]]></category>
		<category><![CDATA[permanent residency]]></category>
		<category><![CDATA[powered by phpbb income tax refund]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental income tax laws for nri]]></category>
		<category><![CDATA[repatriation]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[SARAL]]></category>
		<category><![CDATA[saral form nri india]]></category>
		<category><![CDATA[saral salary nri]]></category>
		<category><![CDATA[sarala tax return form for nri]]></category>
		<category><![CDATA[shell downstream jobs]]></category>
		<category><![CDATA[shell oil reserves]]></category>
		<category><![CDATA[shell procurement jobs]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tax applied for nri transfer]]></category>
		<category><![CDATA[tax exemption for home loan india nri]]></category>
		<category><![CDATA[tax exemption limit for nri's]]></category>
		<category><![CDATA[tax exemption limit to nri in india]]></category>
		<category><![CDATA[tax exemption limits for nri's - 2011]]></category>
		<category><![CDATA[tax exemptions for nris]]></category>
		<category><![CDATA[tax free allowance nris 2011]]></category>
		<category><![CDATA[tax free limit for nri in 2011]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[tax limit for nri]]></category>
		<category><![CDATA[tax on rental income for non resident indian]]></category>
		<category><![CDATA[tax payable on nri's pension income in india]]></category>
		<category><![CDATA[tax rate for nri 2011]]></category>
		<category><![CDATA[tax rate in india on rental income]]></category>
		<category><![CDATA[tax slab for nri]]></category>
		<category><![CDATA[taxation for nri 2011]]></category>
		<category><![CDATA[taxation system]]></category>
		<category><![CDATA[tds on rental income in india 2011 for nri's]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[transfer overseas income to india salary account]]></category>
		<category><![CDATA[two ways]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/05/income-tax-applicable-for-nris/</guid>
		<description><![CDATA[Most of the NRIs (Non Resident Indian) enjoy tax free income in India, but what if you want to come back to your country for permanent residency? According to tax laws governed by Govt. of India, you&#8217;re supposed to pay the taxes as per as NRIs rule. As India is member of double taxation treaty, [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/05/income-tax-applicable-for-nris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

