<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Resource &#187; bonds</title>
	<atom:link href="http://johnloganfund.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnloganfund.com</link>
	<description>Help Financial Need</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be A Smart Investor</title>
		<link>http://johnloganfund.com/2011/09/be-a-smart-investor/</link>
		<comments>http://johnloganfund.com/2011/09/be-a-smart-investor/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[financial experts]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[immediate future]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligent investor]]></category>
		<category><![CDATA[investment gains]]></category>
		<category><![CDATA[investment vehicle]]></category>
		<category><![CDATA[investment vehicles]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[measly]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[smart investor]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/09/be-a-smart-investor/</guid>
		<description><![CDATA[When you meet with a financial advisor, they always tell you to look at the stock market and your investments over the long term. Often, a number tossed around is that a mutual fund you invest in today will return around 10% or more over the long haul, even if it has smaller returns or [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/09/be-a-smart-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Syndication &#8211; An Alliance Having Trust</title>
		<link>http://johnloganfund.com/2011/05/tax-credit-syndication-an-alliance-having-trust/</link>
		<comments>http://johnloganfund.com/2011/05/tax-credit-syndication-an-alliance-having-trust/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[365 days]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[alliance - syndicators of tax credits]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[construction builders]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government projects]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[initial offering]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private equity finance]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sharesare]]></category>
		<category><![CDATA[shell alternative energy]]></category>
		<category><![CDATA[shell climate change usa]]></category>
		<category><![CDATA[shell energy consumption]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[surety bond]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[tax benefit]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[trust tax]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/05/tax-credit-syndication-an-alliance-having-trust/</guid>
		<description><![CDATA[Tax Credit Syndication confirms a connection involving the investors expecting strong returns and the developers in need of cash for their up-coming projects. There are lots of syndicators obtainable inside the market place ; they are both in the private and public sector. The amounts collected from the investors are widely-used to buy private equity [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/05/tax-credit-syndication-an-alliance-having-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the ForeX News is a Must for Traders?</title>
		<link>http://johnloganfund.com/2011/05/why-the-forex-news-is-a-must-for-traders/</link>
		<comments>http://johnloganfund.com/2011/05/why-the-forex-news-is-a-must-for-traders/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet business]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[chevron process jobs]]></category>
		<category><![CDATA[commentaries]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial derivatives]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[international currencies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market moves]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[practical experience]]></category>
		<category><![CDATA[shell oil future]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[six times]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[treasury bills]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/05/why-the-forex-news-is-a-must-for-traders/</guid>
		<description><![CDATA[Traders find that the financial forex news is significant for their trade. Not an individual sane trader will attempt to invest on a currency that he has no data about. Due to the fact that the forex news is concerned about how the international currencies are doing, it could be the best way to gauge [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/05/why-the-forex-news-is-a-must-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much tax do infra bonds really save?</title>
		<link>http://johnloganfund.com/2011/05/how-much-tax-do-infra-bonds-really-save/</link>
		<comments>http://johnloganfund.com/2011/05/how-much-tax-do-infra-bonds-really-save/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[idfc infrastructure bonds interest]]></category>
		<category><![CDATA[infra]]></category>
		<category><![CDATA[microsoft pension investment jobs]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/05/how-much-tax-do-infra-bonds-really-save/</guid>
		<description><![CDATA[The IDFC Infrastructure Bonds issue joins five other issues this financial year. A similar issue by Rural Electrification Corporation is already open. By investing in these products, taxpayers can claim a deduction of up to Rs 20,000 under Section 80CCF. This is above the Rs 1 lakh invested under Section 80C. While you save tax, [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/05/how-much-tax-do-infra-bonds-really-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Mutual Funds-Things to Consider</title>
		<link>http://johnloganfund.com/2011/04/alternative-mutual-funds-things-to-consider/</link>
		<comments>http://johnloganfund.com/2011/04/alternative-mutual-funds-things-to-consider/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative fund]]></category>
		<category><![CDATA[bad rap]]></category>
		<category><![CDATA[better chance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[FundsThings]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[playing with fire]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk investments]]></category>
		<category><![CDATA[shell pension investment jobs]]></category>
		<category><![CDATA[shell recruitment accounting or commercial or finance or hr or management or pension or investment or procurement or supply or support]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[what this means]]></category>

		<guid isPermaLink="false">http://johnloganfund.com/2011/04/alternative-mutual-funds-things-to-consider/</guid>
		<description><![CDATA[Many potential investors hear the word &#8220;volatility&#8221; and think they want to stay as far away as possible. Unfortunately, volatility in a mutual fund has really gotten a bad rap and it is not always bad. In fact, volatility can be very helpful in alternative mutual funds if it correlates between your investments in the [...]]]></description>
		<wfw:commentRss>http://johnloganfund.com/2011/04/alternative-mutual-funds-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

